<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veronica Wong &#187; Design</title>
	<atom:link href="http://veronicawong.ca/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://veronicawong.ca</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 17:03:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Castor</title>
		<link>http://veronicawong.ca/2012/04/castor/</link>
		<comments>http://veronicawong.ca/2012/04/castor/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:38:16 +0000</pubDate>
		<dc:creator>Veronica Wong</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Castor]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[TAXI]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://veronicawong.ca/?p=889</guid>
		<description><![CDATA[TAXI&#8216;s latest launch is for Castor, a Canadian design company that specializes in some pretty unique furniture. I didn&#8217;t personally have the pleasure of working on this project, but I watched many of my fellow coworkers work on this over the last few months. The result is a beautifully designed website with an extremely rich [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Castor" href="http://castordesign.ca/"><img class="alignnone size-medium wp-image-890" title="Castor" src="http://veronicawong.ca/wp-content/uploads/2012/04/castor-572x394.jpg" alt="" width="572" height="394" /></a></p>
<p><a title="TAXI" href="http://www.taxi.ca" target="_blank">TAXI</a>&#8216;s latest launch is for <a title="Castor" href="http://castordesign.ca" target="_blank">Castor</a>, a Canadian design company that specializes in some pretty unique furniture. I didn&#8217;t personally have the pleasure of working on this project, but I watched many of my fellow coworkers work on this over the last few months. The result is a beautifully designed website with an extremely rich user experience. It speaks to Castor&#8217;s eclectic designs and gives insight to their inspirations and inner workings.</p>
<p>In order to achieve the level of detail that can be seen on the site, a <a href="http://www.gigapan.com/" target="_blank">GigaPan</a> was used to capture a series of images at amazing quality, which were then stitched together to see the image you see on the site. The shelving unit contains items that the Castor founders, Kei Ng and Brian Richer, draw inspirations from. Hidden among these items are menu items that give more insight to the company and the products they sell. Easter eggs are also hidden among the items to provide an fun and engaging way for the user to interact with the site.</p>
<p><a title="Castor" href="http://castordesign.ca/" target="_blank"><img class="alignnone size-medium wp-image-892" title="Castor" src="http://veronicawong.ca/wp-content/uploads/2012/04/castor02-572x394.jpg" alt="" width="572" height="394" /></a></p>
<p>The beauty doesn&#8217;t stop there; the mobile experience is just as impressive. Rather than taking the website and simply shrinking it down to fit a mobile device, the experience was blown up instead. Using an iPhone or an iPad, users can actually navigate a life-sized shelf with the built in accelerometer capabilities. Imagine looking through your device as if it were a window to this shelf, and to look around the shelf, all you&#8217;d have to do is move around (just like in real life!)</p>
<p><img class="alignnone size-medium wp-image-903" title="Castor" src="http://veronicawong.ca/wp-content/uploads/2012/04/castor06-572x527.png" alt="" width="572" height="527" /></p>
<p>I personally enjoy the iPad experience a lot more than the iPhone. It provides a bigger viewing area, allowing you to see more of the shelf and more context. However, I do encourage you to try out both if you can!</p>
<p>Great job to the team of people that worked on this project, you really deserve it.</p>
]]></content:encoded>
			<wfw:commentRss>http://veronicawong.ca/2012/04/castor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disruptive Wonder for a Change</title>
		<link>http://veronicawong.ca/2012/02/disruptive-wonder-for-a-change/</link>
		<comments>http://veronicawong.ca/2012/02/disruptive-wonder-for-a-change/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:48:56 +0000</pubDate>
		<dc:creator>Veronica Wong</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://veronicawong.ca/?p=881</guid>
		<description><![CDATA[Kelli Anderson &#8211; Disruptive Wonder for a Change]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/dvI5JuB6ThE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Kelli Anderson &#8211; Disruptive Wonder for a Change</p>
]]></content:encoded>
			<wfw:commentRss>http://veronicawong.ca/2012/02/disruptive-wonder-for-a-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Tip: Pixel Perfect Rectangles</title>
		<link>http://veronicawong.ca/2010/08/adobe-photoshop-tip-pixel-perfect-rectangles/</link>
		<comments>http://veronicawong.ca/2010/08/adobe-photoshop-tip-pixel-perfect-rectangles/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:00:42 +0000</pubDate>
		<dc:creator>Veronica Wong</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://veronicawong.ca/?p=855</guid>
		<description><![CDATA[Common problem: Using the Rectangle Tool (or any of the shape tools in Photoshop) gives you ugly feathered edges, as shown here: The solution to pixel perfect edges is so simple! simply click the drop down option arrow, and select &#8220;Snap to Pixels&#8221; and draw away!]]></description>
			<content:encoded><![CDATA[<p>Common problem: Using the Rectangle Tool (or any of the shape tools in Photoshop) gives you ugly feathered edges, as shown here:</p>
<p><img src="http://veronicawong.ca/wp-content/uploads/2010/08/what.jpg" alt="" title="Adobe Photoshop Tip: Pixel Perfect Rectangles" width="572" height="300" class="alignnone size-full wp-image-857" /></p>
<p>The solution to pixel perfect edges is so simple! simply click the drop down option arrow, and select &#8220;Snap to Pixels&#8221; and draw away!</p>
<p><a href="http://veronicawong.ca/wp-content/uploads/2010/08/what2.jpg"><img src="http://veronicawong.ca/wp-content/uploads/2010/08/what2.jpg" alt="" title="Adobe Photoshop Tip: Pixel Perfect Rectangles" width="572" height="300" class="alignnone size-full wp-image-858" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://veronicawong.ca/2010/08/adobe-photoshop-tip-pixel-perfect-rectangles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe CS5 Sneak Peek: Content Aware Filling</title>
		<link>http://veronicawong.ca/2010/03/adobe-cs5-sneak-peek-content-aware-filling/</link>
		<comments>http://veronicawong.ca/2010/03/adobe-cs5-sneak-peek-content-aware-filling/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 01:10:15 +0000</pubDate>
		<dc:creator>Veronica Wong</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[content aware filling]]></category>
		<category><![CDATA[cs5]]></category>

		<guid isPermaLink="false">http://veronicawong.ca/?p=829</guid>
		<description><![CDATA[I&#8217;m not sure if this is too good to be true, but it totally amazed me. Adobe Creative Suite 5 will be launching on Monday April 12, 2010 at 11am EST. You can register for the global launch online now.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure if this is too good to be true, but it totally amazed me.</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/NH0aEp1oDOI?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NH0aEp1oDOI?fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://cs5launch.adobe.com/" target="_blank">Adobe Creative Suite 5</a> will be launching on Monday April 12, 2010 at 11am EST. You can register for the global launch online now.</p>
]]></content:encoded>
			<wfw:commentRss>http://veronicawong.ca/2010/03/adobe-cs5-sneak-peek-content-aware-filling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

