<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veronica Wong &#187; Books</title>
	<atom:link href="http://veronicawong.ca/category/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://veronicawong.ca</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 17:03:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Book Review: Forms Folds Sizes</title>
		<link>http://veronicawong.ca/2009/10/book-review-forms-folds-sizes/</link>
		<comments>http://veronicawong.ca/2009/10/book-review-forms-folds-sizes/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 18:54:51 +0000</pubDate>
		<dc:creator>Veronica Wong</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://veronicawong.ca/?p=731</guid>
		<description><![CDATA[Anyone who knows me will know that I love reference material. There is just too much information out there in the world for one brain to retain. Forms Folds Sizes, by Poppy Evans and Aaris Sherin is a wonderful book full of &#8220;all the details graphic designers need to know but can never find.&#8221; (That [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://veronicawong.ca/wp-content/uploads/2009/10/book-sept09.jpg" alt="Forms Folds Sizes" title="Forms Folds Sizes" width="572" height="293" class="wp-image-732" /></p>
<p>Anyone who knows me will know that I love reference material. There is just too much information out there in the world for one brain to retain. <em>Forms Folds Sizes</em>, by Poppy Evans and Aaris Sherin is a wonderful book full of &#8220;all the details graphic designers need to know but can never find.&#8221; (That was from the front of the book).<br />
<span id="more-731"></span><br />
Some of the chapters included in this book give details regarding: papers and envelopes; bindings and folds; packaging; postal standards; and printing and finishing. There&#8217;s also a handy measurement conversion chart, a list of websites for postal companies around the world, a glossary of terms that a designer will often come across, as well as a process colour finder. (CMYK swatches in increments of 5% of each colour.) </p>
<p><img src="http://veronicawong.ca/wp-content/uploads/2009/10/book-sept09b.jpg" alt="Forms Folds Sizes" title="Forms Folds Sizes" width="572" height="293" class="wp-image-733" /></p>
<p>I find this book to be amazingly handy. Rather than having to go online and google what I&#8217;m looking for, it is in one convenient location <em>together</em>. However, with that being said, there is one downside: the book is American-based. I decided it was still worth it for me to purchase because, being in Canada, many of the details are similar. Some of the sections, such as postal standards, would not apply to me since I am in Canada. If you live somewhere outside of North America, this book may prove to be even less relevant to you. <!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://veronicawong.ca/2009/10/book-review-forms-folds-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Lives Here</title>
		<link>http://veronicawong.ca/2009/09/ed-lives-here/</link>
		<comments>http://veronicawong.ca/2009/09/ed-lives-here/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 21:17:47 +0000</pubDate>
		<dc:creator>Veronica Wong</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://veronicawong.ca/?p=720</guid>
		<description><![CDATA[A couple months ago I interned at Carte Blanche Creative. While I was there, I worked on a project which involved meeting with a representative from Spicers. She introduced to us the Ed Series, a promotional piece by Newpage. The Ed Series is a series meant to educate about everything to do with papers, printing, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://veronicawong.ca/wp-content/uploads/2009/09/ed.jpg" alt="Ed Series" title="Ed Series" width="572" height="293" class="wp-image-722" /></p>
<p>A couple months ago I interned at <a href="http://www.carteblanchecreative.com" target="_blank">Carte Blanche Creative</a>. While I was there, I worked on a project which involved meeting with a representative from <a href="http://www.spicers.ca" target="_blank">Spicers</a>. She introduced to us the <a href="http://edliveshere.com/" target="_blank">Ed Series</a>, a promotional piece by <a href-"http://www.newpagecorp.com/" target="_blank">Newpage</a>.<br />
<span id="more-720"></span><br />
The Ed Series is a series meant to educate about everything to do with papers, printing, as well as design. There are 12 books in total:</p>
<ol>
<li>Metallics</li>
<li>Quadtones</li>
<li>Stochastic and Conventional</li>
<li>Protective Coverings</li>
<li>Enhancing Colour</li>
<li>Embossing and Foil Stamping</li>
<li>Retouching</li>
<li>Digital Variables</li>
<li>Understanding Inks</li>
<li>Prepress</li>
<li>Print It</li>
<li>Standards</li>
</ol>
<p><img src="http://veronicawong.ca/wp-content/uploads/2009/09/ed2.jpg" alt="Ed Series" title="Ed Series" width="572" height="267" class="wp-image-726" /></p>
<p>Each book not only has reading material about the topic, but has printed examples for you to touch and see. In book 6, Embossing and Foil Stamping, there are pages of embossed icons for you to touch. Fun! </p>
<p>I looked around online and it turns out you can get your own copy of the Ed series from the <a href="http://edliveshere.com/order/" target="_blank">Ed Lives Here</a> website. It is a great resource for students and I definitely recommend it. Best of all, it&#8217;s free!</p>
]]></content:encoded>
			<wfw:commentRss>http://veronicawong.ca/2009/09/ed-lives-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Book Review: Sexy Web Design</title>
		<link>http://veronicawong.ca/2009/08/book-review-sexy-web-design/</link>
		<comments>http://veronicawong.ca/2009/08/book-review-sexy-web-design/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:39:24 +0000</pubDate>
		<dc:creator>Veronica Wong</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://veronicawong.ca/?p=710</guid>
		<description><![CDATA[This month I chose to read Sexy Web Design by Elliot Jay Stocks. Growing up, I &#8220;learned&#8221; about web design very slowly, through online tutorials, mimicking techniques, and trying to recreate certain effects. If only this book had been around back then. Stock&#8217;s book outlines the complete step by step process of creating web site. [...]]]></description>
			<content:encoded><![CDATA[<p>This month I chose to read <em>Sexy Web Design</em> by Elliot Jay Stocks. Growing up, I &#8220;learned&#8221; about web design very slowly, through online tutorials, mimicking techniques, and trying to recreate certain effects. If only this book had been around back then. </p>
<p>Stock&#8217;s book outlines the complete step by step process of creating  web site. What I particularly enjoyed was that he begins at the <em>very</em> beginning &#8211; how to do the research before beginning a website. While most would begin at simply looking at the design of a site, Stock begins with looking at what kind of information the designer should be looking for from the client. He even gives an example of how to write an email to the client. </p>
<p>Speaking of examples, the entire book is one big example. In order to explain web design to the reader, Elliot goes through the entire process of building a website using a hypothetical client and project. I find that learning by example is one of the best ways to learn, so this was an excellent read. </p>
]]></content:encoded>
			<wfw:commentRss>http://veronicawong.ca/2009/08/book-review-sexy-web-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Book Review: Don&#8217;t Make Me Think</title>
		<link>http://veronicawong.ca/2009/07/book-review-dont-make-me-think/</link>
		<comments>http://veronicawong.ca/2009/07/book-review-dont-make-me-think/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 23:31:29 +0000</pubDate>
		<dc:creator>Veronica Wong</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://veronicawong.ca/?p=700</guid>
		<description><![CDATA[Steve Krug&#8217;s Don&#8217;t Make Me Think was a great starter book on web usability. The tagline &#8220;A Common Sense Approach to Web Usability&#8221; is a most suitable one. I would recommend this book for anyone who has anything to do with web design: designers, developers, marketing managers, even company CEOs. Krug goes through the reasons [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://veronicawong.ca/wp-content/uploads/2009/08/book-july09.jpg" alt="Don&#039;t Make Me Think" title="Don&#039;t Make Me Think" width="572" height="293" /></p>
<p>Steve Krug&#8217;s <em>Don&#8217;t Make Me Think</em> was a great starter book on web usability. The tagline &#8220;A Common Sense Approach to Web Usability&#8221; is a most suitable one. I would recommend this book for anyone who has anything to do with web design: designers, developers, marketing managers, even company CEOs. </p>
<p>Krug goes through the reasons why web usability is important, specific ways to improve a site&#8217;s usability, examples of live sites and how they can be improved, ways to perform user tests, and more. </p>
]]></content:encoded>
			<wfw:commentRss>http://veronicawong.ca/2009/07/book-review-dont-make-me-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Really Good Logos Explained</title>
		<link>http://veronicawong.ca/2009/06/book-review-really-good-logos-explained/</link>
		<comments>http://veronicawong.ca/2009/06/book-review-really-good-logos-explained/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 03:27:22 +0000</pubDate>
		<dc:creator>Veronica Wong</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://veronicawong.ca/?p=648</guid>
		<description><![CDATA[Last month, I decided to start building my personal design library by purchasing one design related book a month. Why only one? Simple answer, design books can be quite pricey. Anyways, I&#8217;m going to try and read each book within the month and before I purchase a new one. If that works out, I&#8217;ll give [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://veronicawong.ca/wp-content/uploads/2009/07/book-june09.jpg" alt="Really Good Logos explained" title="Really Good Logos explained" width="572" height="293" /></p>
<p>Last month, I decided to start building my personal design library by purchasing one design related book a month. Why only one? Simple answer, design books can be quite pricey. Anyways, I&#8217;m going to try and read each book within the month and before I purchase a new one. If that works out, I&#8217;ll give my thoughts here.<br />
<span id="more-648"></span><br />
So this month, I read Rockport&#8217;s <em>Really Good Logos explained.</em> As I was flipping through a number of books at Chapters, this one really stood out to me. I find it hard for any designer <em>not</em> to judge a book by its cover, and this one certainly caught my eye. Rockport&#8217;s use of embossing and spot UV combined with the beautifully contrasted colours drew me in instantly. <em>Really Good Logos explained</em> differs from other &#8220;showcase&#8221; books (books that simply showcase a variety of work from a number of designers), but it includes commentary as well. Design professionals Margo Chase, Rian Hughes, Ron Miriello and Alex White give their critique on the logos within the book.</p>
<p>I personally don&#8217;t find that all of the logos featured in this book are &#8220;really good&#8221; logos, but I did enjoy learning from the criticisms that the authors had to give. Being a student, I find that the best way to learn is through mistakes and critiques, so this book was very enlightening. </p>
<p>Here are a few of my favourite logos featured in the book:<br />
<img src="http://veronicawong.ca/wp-content/uploads/2009/06/book-june09b.jpg" alt="Logos from Really Good Logos Explained" title="Logos from Really Good Logos Explained" width="572" height="455" class="wp-image-665" /></p>
]]></content:encoded>
			<wfw:commentRss>http://veronicawong.ca/2009/06/book-review-really-good-logos-explained/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

